The country trains its doctors, dentists, nurses, physical therapists, and physician assistants through graduate programs. Every one of those program types has a funding gap under the new caps.
| Program | Programs | Cap | Median COA | Median Annual Gap | Median Total Gap | Gap Rate |
|---|---|---|---|---|---|---|
| Dentistry (DDS/DMD) | 107 | $50,000 | $99,869 | $49,869 | $199,476 | 98% |
| Osteopathic Medicine (DO) | 23 | $50,000 | $90,540 | $40,540 | $162,160 | 96% |
| Medicine (MD) | 227 | $50,000 | $85,614 | $35,614 | $142,456 | 94% |
| Optometry (OD) | 28 | $50,000 | $72,814 | $22,814 | $91,257 | 89% |
| Pharmacy (PharmD) | 139 | $50,000 | $63,471 | $13,471 | $53,884 | 75% |
| Clinical Psychology (PsyD) | 28 | $50,000 | $63,552 | $13,552 | varies* | 79% |
| Physician Assistant (PA) | 180 | $20,500 | $60,080 | $39,580 | $79,161 | 100% |
| Occupational Therapy (OT) | 94 | $20,500 | $52,600 | $32,100 | $96,299 | 100% |
| Physical Therapy (DPT) | 202 | $20,500 | $51,972 | $31,472 | $94,418 | 100% |
| Audiology (AuD) | 37 | $20,500 | $49,780 | $29,280 | $117,120 | 100% |
| Nursing (Masters) | 179 | $20,500 | $42,936 | $22,436 | $44,872 | 99% |
| Nursing Doctorate (DNP) | 390 | $20,500 | $40,360 | $19,860 | $59,580 | 99% |
*PsyD program duration ranges from 4 to 7 years, making a single median total gap figure misleading.
The workforce implications are direct. The Association of American Medical Colleges projects a shortage of up to 86,000 physicians by 2036 (AAMC, Projections From 2021 to 2036, March 2024). The Bureau of Labor Statistics projects 189,100 annual openings for registered nurses through 2034 (BLS, Occupational Outlook Handbook, 2024-2034 projections). Both projections predate the OBBBA and assume no enrollment changes from the new loan caps.