Graduate students routinely cross state lines: for the best-ranked program in their field, for the only accredited program within reach, or for the research advisor whose work aligns with theirs. When they do, the funding gap doubles. Our dataset contains programs across six enrollment statuses:
| Status | Programs | Gap Rate | Median COA | Median Annual Gap |
|---|---|---|---|---|
| General (private) | 3,769 | 94.7% | $41,284 | $19,370 |
| Non Resident | 1,607 | 98.0% | $50,511 | $27,281 |
| Resident | 1,638 | 93.6% | $37,545 | $13,664 |
| Online | 236 | 97.0% | $34,448 | $13,691 |
| Part-Time | 61 | 88.5% | $46,530 | $14,092 |
| Executive | 22 | 100% | $53,270 | $32,770 |
The median out-of-state gap ($27,281) is double the median in-state gap ($13,664). For many programs (DPT, dental, veterinary), students may have no in-state alternative.
Largest Out-of-State Premiums
| Institution | Program | In-State COA | Out-of-State COA | Premium |
|---|---|---|---|---|
| Ohio State University | Dentistry (DDS) | $89,658 | $157,252 | $67,594 |
| IU Indianapolis | Dentistry (DDS) | $75,785 | $132,425 | $56,640 |
| University of Minnesota | Dentistry (DDS) | $101,590 | $157,913 | $56,323 |
| University of Kentucky | Dentistry (DDS) | $83,250 | $130,952 | $47,702 |
| University of Maryland Baltimore | Dentistry (DDS) | $105,746 | $152,903 | $47,157 |
| NE Ohio Medical University | Medical (MD) | $71,873 | $118,401 | $46,528 |
| University of Louisville | Dentistry (DDS) | $66,655 | $110,517 | $43,862 |
| University of Mississippi | Nursing (DNP) | $49,600 | $93,100 | $43,500 |
| OU Health Sciences Center | Dentistry (DDS) | $83,422 | $126,089 | $42,667 |
| Augusta University | Dentistry (DDS) | $52,239 | $94,613 | $42,374 |
Across 1,510 paired programs (same institution, program type, and degree with both resident and non-resident rates), the median non-resident COA premium is $12,245.